Turkish & Indian Style
Valve System
Engineered extinguisher valve designed for stable sealing performance, multi-thread compatibility and controlled pressure operation in industrial fire protection systems.

Engineering Highlights
Built for Industrial Fire Protection Systems
Designed for extinguisher manufacturers requiring stable sealing, repeatable performance and compatibility with Turkish and Indian cylinder standards.
Each valve is tested for thread accuracy, pressure endurance and long-term sealing reliability under industrial production conditions.
Designed for long-term sealing performance under repeated filling cycles.
Supports multiple international cylinder thread standards.
Stable mass production quality for OEM extinguisher factories.
Technical Specification
| CODE NO. | INLET THREAD | OUTLET THREAD | GAUGE CONNECTION THREAD | DIP TUBE THREAD | PRESSURE MPA | CHECKING VALVE |
|---|---|---|---|---|---|---|
| XH-FAC-01T-01 | M24x1.5 | M10x1 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | YES |
| XH-FAC-01T-02 | M24x1.5 | M10x1 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | NO |
| XH-FAC-01T-03 | M30x1.5 | M14x1.5 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | NO |
| XH-FAC-01T-04 | M30x1.5 | M14x1.5 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | YES |
| XH-FAC-01T-05 | PZ27.8 | W21.8 | NO | M10X1 | 18-25 | NO |
| XH-FAC-01I-01 | M24x1.5 | M10x1 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | NO |
| XH-FAC-01I-02 | M30x1.5 | M12x1.5 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | NO |
| XH-FAC-01I-03 | M30x1.5 | M12x1.5 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | NO |
| XH-FAC-01I-04 | M30x1.5 | G1/4x1.5 | M10x1-12.5 | M16x1.5 | 2.2-2.4 | YES |
| XH-FAC-01T-05 | M74x2 | M14x1.5 | NO | M16x1.5 | 2.2-2.4 | NO |
Need Valve Engineering Support?
Provide your cylinder specification or thread standard, we will recommend the most suitable extinguisher valve configuration for your production system.
CONTACT ENGINEER
Hot Tags: turkish & indian style fire extinguisher valve, China, manufacturers, suppliers, factory, custom, price, for sale

