Power Plants
Protect transformers, switchgear rooms, electrical control cabinets, and turbine systems from electrical fire risks.
Data Centers
Clean-agent suppression prevents server contamination and eliminates costly equipment cleaning downtime.
Industrial Manufacturing
Ideal for machinery workshops, automation systems, production lines, and high-risk industrial environments.
Wheeled CO2 Fire Extinguisher Technical Specifications
| Model | 10kg | 25kg | 45kg |
|---|---|---|---|
| CODE NO. | XH-FEX-06C-10 | XH-FEX-06C-25 | XH-FEX-06C-45 |
| Out-diameter (mm) | 152 | 219 | 267 |
| Cylinder Height (mm) | 1030 | 1300 | 1490 |
| Material | CK45 | CK45 | CK45 |
| Max Working Pressure (Bar) | 167 | 167 | 167 |
| Test Pressure (Bar) | 250 | 250 | 250 |
| Temperature Range (℃) | -30℃ ~ +60℃ | -30℃ ~ +60℃ | -30℃ ~ +60℃ |
| Carton Size | 23 × 28 × 113 cm/pc | 45 × 55 × 141 cm/pc | 48 × 55 × 150 cm/pc |
| CBM | 0.073 | 0.349 | 0.396 |
| Gross Weight (kg) | 34 | 98 | 165 |
CO2 vs Dry Powder Fire Extinguisher
| Comparison Factor | CO2 Fire Extinguisher | Dry Powder Extinguisher |
|---|---|---|
| Residue After Use | Zero residue | Leaves chemical powder contamination |
| Electrical Equipment Safety | Excellent non-conductive performance | Can damage sensitive electronics |
| Maintenance Requirement | No cleanup required | Extensive cleaning required |
| Recommended Applications | Electrical rooms, data centers, machinery | General industrial fire protection |
Need Industrial Fire Protection Solutions?
Contact our engineering team for OEM manufacturing, technical datasheets, project recommendations, and fast quotation support within 24 hours.
Hot Tags: trolley co2 fire extinguisher, China, manufacturers, suppliers, factory, custom, price, for sale

