Hose Reel Manufacturer - Swing Type Hose Storage Reel - for Industrial Uses
As a Swing Type Hose Storage Reels manufacturer, we specialize in designing and producing swing-type fire hose reels featuring a rotating arm structure that enables flexible, multi-angle hose deployment for industrial plants, warehouses, commercial buildings, and public facilities; built with high-strength steel and a stable bearing system, our reels ensure smooth, knot-free operation under high water pressure, while offering customizable hose sizes, swing direction, interface standards, cabinet compatibility, durable surface treatments, strict quality control, and reliable engineering support for long-term, compliant, and low-maintenance use.
Swing Type Hose Storage Reel Parameters

Xinhao-05-A
Xinhao-05-B

Xinhao-06-A
Xinhao-06-B

Xinhao-07-A
Xinhao-07-B

Xinhao-01-A-Structural diagram

Xinhao-01-B-Structural diagram

Xinhao-01-C-Structural diagram
| Model No. | Type | Hose Diameter & length | Height (A in mm) | Width (B in mm) | Depth (C in mm) | Min Cabinet size (W×H×D in mm) | Certificate |
|---|---|---|---|---|---|---|---|
| CSJR-05-A | Automatic & Swinging | 19mm×30m | 555 | 570-580 | 200 | 700×700×230 | |
| CSJR-05-B | Automatic & Swinging | 25mm×30m | 555 | 570-580 | 230 | 700×700×260 | |
| CSJR-06-A | Automatic & Swinging | 19mm×30m | 555 | 570-580 | 200 | 700×700×230 | |
| CSJR-06-B | Automatic & Swinging | 25mm×30m | 555 | 570-580 | 230 | 700×700×260 | LPCB, BSI |
| CSJR-07-A | Manual & Swinging | 19mm×30m | 600 | 610-680 | 180 | 760×720×200 | LPCB, BSI |
| CSJR-07-B | Manual & Swinging | 25mm×30m | 600 | 610-680 | 210 | 760×720×230 | LPCB, BSI, MED |
Hot Tags: swing type hose storage reel, China, manufacturers, suppliers, factory, custom, price, for sale

